Commercial fishery symbols in Queensland
For a description and full details of each fishery symbol refer to the Fisheries Regulation 2008, and the Fishery Management Plans.
Copies of legislation can be downloaded directly at the Office of the Queensland Parliamentary Counsel website or can be obtained by contacting the Government Bookshop on +61 7 3118 6900.
On this page:
Commercial Fishing Boat fishery symbols
The fishery symbols below will appear on a Commercial Fishing Boat Licence to show that the boat is authorised to operate in the named fishery/ies.
Those which are marked "***" are restrictions as to how many tender boats can operate with the primary boat in that fishery. The number will appear in brackets after that fishery symbol on the licence. In other words, if "L1 (2)" is written on the licence, the primary boat and two tender boats can operate in the L1 fishery.
Crab fishery symbols
Line fishery symbols
Net fishery symbols
Net fishery symbols (Ocean Beach)
Pearl, crayfish or rock lobster fishery symbols
Trawl fishery symbols
Trawl fishery symbols (Moreton Bay)
Symbol |
Description of symbol |
Maps of fishery areas (in PDF format) |
| C1 | Crab Fishery (Other than Spanner Crab) | Area of the C1 Crab Fishery ( |
| C2 | Crab Fishery (Spanner Crab Managed Area A) | Area of the C2 Crab Fishery ( |
| C3 | Crab Fishery (Spanner Crab Managed Area B) | Area of the C3 Crab Fishery ( |
| K1 | Net Fishery (Ocean Beach - Area 1) | Area of the K1 Net Fishery ( |
| K2 | Net Fishery (Ocean Beach - Area 2) | Area of the K2 Net Fishery ( |
| K3 | Net Fishery (Ocean Beach - Area 3) | Area of the K3 Net Fishery ( |
| K4 | Net Fishery (Ocean Beach - Area 4) | Area of the K4 Net Fishery ( |
| K5 | Net Fishery (Ocean Beach - Area 5) | Area of the K5 Net Fishery ( |
| K6 | Net Fishery (Ocean Beach - Area 6) | Area of the K6 Net Fishery ( |
| K7 | Net Fishery (Ocean Beach - Area 7) | Area of the K7 Net Fishery ( |
| K8 | Net Fishery (Ocean Beach - Area 8) | Area of the K8 Net Fishery ( |
| L1 *** | Line Fishery (Other than Great Barrier Reef Region) | Area of the L1 Line Fishery ( |
| L2 *** and L3 *** | Line Fishery (Reef) | Area of the L2 & L3 Line Fishery ( |
| L4 *** | Line Fishery (Queensland Fisheries Joint Authority No. 1) | Area of the L4 Line Fishery ( |
| L8 | Line Fishery (Multiple Hook - East Coast) | Area of the L8 Line Fishery ( |
| M1 and M2 | Moreton Bay Trawl | Area of the M1 & M2 Moreton Bay Trawl Fishery ( |
| N1 | Net Fishery (East Coast No. 1) | Area of the N1 Net Fishery ( |
| N2 | Net Fishery (East Coast No. 3) | Area of the N2 Net Fishery ( |
| N3 | Net Fishery (Gulf of Carpentaria No. 1) | Area of the N3 GoC Net Fishery ( |
| N5 | Net Fishery (Baffle Creek to Kauri Creek) | Area of the N5 Net Fishery ( |
| N6 | Net Fishery (Bait No. 1) | Area of the N6 Net Fishery ( |
| Net Fishery (Gulf of Capentaria Bait No. 1) | Area of the N6 GoC Net Fishery ( |
|
| N7 | Net Fishery (Bait No. 2) | Area of the N7 Net Fishery ( |
| Net Fishery (Gulf of Capentaria Bait No. 2) | Area of the N7 GoC Net Fishery ( |
|
| N8 | Net Fishery (East Coast No. 2) | Area of the N8 Net Fishery ( |
| N9 | Net Fishery (Gulf of Carpentaria No. 2) | Area of the N9 GoC Net Fishery ( |
| P | Pearl Fishery | Area of the P Pearl Fishery ( |
| R *** | Crayfish and Rock Lobster Fishery | Area of the R Crayfish and Rock Lobster Fishery ( |
| RQ *** | Coral Reef Fin Fish Fishery | The RQ symbol can be used only in the area defined for the Line fishery symbol(s) appearing on the same licence |
| SM *** | Spanish Mackerel Fishery | The SM symbol can be used only in the area defined for the Line fishery symbol(s) appearing on the same licence |
| T1 | Trawl Fishery | Area of the T1 Trawl
Fishery ( |
| T2 | Trawl Fishery | Area of the T2 Trawl
Fishery ( |
| T4 | Trawl Fishery (Fin Fish) | Area of the T4 Trawl Fishery ( |
| T5 | Trawl Fishery (River and Inshore - Area 1) | Area of the T5 Trawl
Fishery ( |
| T6 | Trawl Fishery (River and Inshore - Area 2) | Area of the T6 Trawl
Fishery ( |
| T7 | Trawl Fishery (River and Inshore - Area 3) | Area of the T7 Trawl
Fishery ( |
| T8 | Trawl Fishery (River and Inshore - Area 4) | Area of the T8 Trawl
Fishery ( |
| T9 | Trawl Fishery (River and Inshore - Area 5) | Area of the T9 Trawl
Fishery ( |
Commercial Harvest fishery symbols
The following fishery symbols will appear on a Commercial Harvest Fishery Licence to show that the licence holder is authorised to operate in the named fishery/ies. These fishery symbols can also appear on a Commercial Fishing Boat Licence.
Symbol |
Description of symbol |
|
| A1 | Aquarium Fish Fishery (A1) | Area of the A Aquarium Fishery
( |
| A2 | Aquarium Fish Fishery (A2) | Area of the A Aquarium Fishery ( |
| B1 | Beche-de-mer Fishery (East Coast) | Area of the B1 Beche-De-Mer Fishery
( |
| D | Coral Fishery | Area of the D Coral Fishery ( |
| E | Eel Fishery (Adults) | Area of the E Eel Fishery - Adults
( |
| F | Shell Fishery | Area of the F Shell Fishery ( |
| G | Shell Grit Fishery | Area of the G Shell Grit Fishery
( |
| H | Star Sand Fishery | Area of the H Star Sand Fishery
( |
| J1 | Trochus Fishery (East Coast) | Area of the J1 Trochus Fishery
( |
| JE | Juvenile Eel Fishery | Map not available: All Queensland waters |
| O | Oyster Fishery | Map not available: All foreshores between low water and high water |
| W1 | Worm Fishery (Beachworm) | Area of the W1 Worm Fishery ( |
| W2 | Worm Fishery (Bloodworm) | Area of the W2 Worm Fishery ( |
| Y | Yabby Fishery | Area of the Y Yabby Fishery ( |
Download Adobe Reader to display and print PDF files.
This software is freely distributed by Adobe Systems Inc.
Last updated 1 July 2009
